Tuesday, October 12, 2004

Election in House of Representatives

My quick study of the 2003-2004 session of Congress indicates that Republicans control 30 of 50 House delegations now. Democrats control 17. The remaining 4 according to the current session are split between Democrats and Republicans. With the Texas redistricting, its split delegation will probably head Republican.

The significance of this is that members of the House do not vote for president in the case of deadlock Electoral College, state delegations do. The majority party within that delegation controls the vote. Here is how I see it:

Projection of likely winner if presidential election thrown to house of representatives
State # Rep # Dem Delegation vote
1. Alabama 5 2 R
2. Alaska 1 0 R
3. Arizona 6 2 R
4. Arkansas 1 3 D
5. California 20 33 D
6. Colorado 5 2 R
7. Conn. 3 2 R
8. Delaware 1 0 R
9. Florida 18 7 R
10. Georgia 8 5 R
11. Hawaii 0 2 D
12. Idaho 2 0 R
13. Illinois 10 9 R
14. Indiana 6 3 R
15. Iowa 4 1 R
16. Kansas 3 1 R
17. Kentucky 4 2 R
18. Louisiana 5 2 R
19. Maine 0 2 D
20. Maryland 2 6 D
21. Mass. 0 10 D
22. Michigan 9 6 R
23. Minn. 4 4 -
24. Miss. 2 2 -
25. Missouri 5 4 R
26. Montana 1 0 R
27. Nebraska 2 0 R
28. Nevada 2 1 R
29. N. Hamp. 2 0 R
30. N. Jersey 6 7 D
31. N. Mex. 2 1 R
32. N. York 10 19 D
33. N. Car. 7 6 R
34. N. Dak. 0 1 D
35. Ohio 11 6 R
36. Oklahoma 4 1 R
37. Oregon 1 4 D
38. Penn. 12 7 R
39. Rhode Is. 0 2 D
40. S. Car. 4 2 R
41. S. Dak. 0 1 D
42. Tenn. 4 5 D
43. Texas 16 16 -
44. Utah 2 1 R
45. Vermont 0 0 D
46. Virginia 8 3 R
47. Wash 3 6 D
48. W Vir. 1 2 D
49. Wis. 4 4 -
50. Wyoming 1 0 R
Totals 227 205 30Rep.-17Dem. - 4 Even
This is subject to drastic changes because only the newly elected representatives would vote. However, little change in membership occurs year-to-year, so this is reasonably predictive for a vote on or about 1/3/05.

© 2004, Jeffrey D. Heck, Attorney-at-Law, Heck Law Offices, P.C., Indianapolis, IN 46204-3205. All rights reserved.

No comments: